Bisco Industries Abbreviations
| Allen | AL |
| None | NN |
| Phillips | PH |
| Pozi Drive | PD |
| Slotted | SL |
| Spline | SPL |
| Torque Set | TS |
| Torx | TX |
| Tri-Wing | TW |
| Supradrive | SU |
| Duokone | DK |
| Anodize | AN |
| Annealed | ANL |
| Black Anodize | BA |
| Black Nickel | BKN |
| Black Oxide | BO |
| Bright Tin Dip | BTD |
| Bright Nickel | BN |
| Bronze | BZ |
| Cadmium Type 1 | C1 |
| Cadmium Type 2 | C2 |
| Cadmium Green Irridite | CG1 |
| Chrome | CH |
| Copper Flash | CF |
| Gold | GD |
| Grey Anodize | GA |
| Nickel | NL |
| Passivated | PS |
| Plain | PL |
| Silver | SV |
| Tin | TN |
| Zinc Type 2 | Z2 |
| Zinc Black | ZB |
| Zinc Type 1 | ZC |
| Brasier | BRA |
| Binding | BIN |
| Button | BTN |
| Cheese Head (Metric) | CHS |
| Dome | DOM |
| Fillister | FIL |
| Hex | HEX |
| Indented Hex | 1NX |
| Indented Hex Washer Head | 1HXW |
| Oval | OVL |
| Pan | PAN |
| Round | RND |
| Shoulder Thumb | SHLDRTMB |
| Thumb | TMB |
| Tinner | TNR |
| Trimmed Hex | TRX |
| Truss | TRS |
| Universal | UNV |
| Flat Counter Sunk | |
| 78 Degree | FT7 |
| 82 Degree | FLT |
| 82 Degree Undercut | FTU |
| 90 Degree | FT9 |
| 100 Degree | FT1 |
| 100 Degree Undercut | F1U |
| External | E |
| Internal | I |
|
A286 Aluminum Alloy Steel Beryllium Copper Brass Copper Fibre Glass Phenolic Mica Monel Mylar Nickel Nickel Copper Neoprene Noryl Nylon Phosphor Bronze Phenolic Rubber Silicon Bronze Stainless Steel 18-8 or 300 310 410 420 440 Steel Teflon Titanium Wrought Iron |
A2 AL AST BCP BR CP FB GPN M1 MO MY NL NC NP NR NY PB PG RB SB SS 31 41 42 43 ST TF TM W1 |
|
Hex Hex Panel Round paner Kep Square Wing Acorn |
M/S HPL RPL KEP SQR WING ACN |
|
Clevis Cotter Panel Dowel Spring Taper |
CL CT DP SP TP |
|
Set Cone Point Set Cup Point Set Full Dog Set 1/2 Dog Point Set Flat Point Set Knurled Cup Set Nylon Tip Set Brass Tip Set Oval Point |
SETCN SETCP SETDG SETD2 SETFT SETKNLCP SETNYTP SETBRTP SETOV |
|
Button Cap Flat Shoulder |
BTN CAP FLT SHLDR |
|
Plastilok Plastite Poly Fast Rol-Lok Square Flow Type 23 Type 25 Type A Type AB Type B Type BF Type BP Type C Type F Type G Type U Type 1 Taptite Hi-Lo Wood |
PLS PST PF RLK SQF 23 25 A AB B BF BP C F G U 1 TT HL WD |
|
Cup Cup Internal Tooth Eternal Tooth Flat Split |
1NT EXT FLT SPL |